Medical Assistant Diploma Program at Upper Darby, PA:
| Occupational Name: | Medical Assistant |
| U.S. Dept of Labor O*NET Standard Occupational Classification Codes and Links to Occupational Profiles: | 31-9092.00 Medical Assistants |
| On-Time Graduation Rate: | 26.7% |
| Job Placement Rate as Reported to ACCSC: | 69% |
| Median Loan Debt Incurred: | Title IV: $13,255 Private Loans: $0 Institutional Loans: $0 |
| Tuition: | $15,650 |
| Additional Fees: | Registration Fee: $25 Graduation Fee: $25 Books: $0 Included in Tuition |
Medical Assistant with Externship Diploma Program at Cherry Hill, NJ:
| Occupational Name: | Medical Assistant |
| U.S. Dept of Labor O*NET Standard Occupational Classification Codes and Links to Occupational Profiles: | 31-9092.00 Medical Assistants |
| On-Time Graduation Rate: | 22.5% |
| Job Placement Rate as Reported to ACCET: | 70% |
| Median Loan Debt Incurred: | Title IV: $9,500 Private Loans: $110 Institutional Loans: $626 |
| Tuition: | $15,690 |
| Additional Fees: | Registration Fee: $25 Books: $1,245 |
Medical Assistant with Externship Diploma Program at Egg Harbor Twp., NJ:
| Occupational Name: | Medical Assistant |
| U.S. Dept of Labor O*NET Standard Occupational Classification Codes and Links to Occupational Profiles: | 31-9092.00 Medical Assistants |
| On-Time Graduation Rate: | 42,4% |
| Job Placement Rate as Reported to ACCET: | 70% |
| Median Loan Debt Incurred: | Title IV: $9,500 Private Loans: $0 Institutional Loans: $632 |
| Tuition: | $15,690 |
| Additional Fees: | Registration Fee: $25 Books: $1,245 |