Paralegal Consumer Information
Paralegal Associate in Specialized Business (ASB) Degree Program at Upper Darby, PA:
| Occupational Name: | Paralegal |
| U.S. Dept of Labor O*NET Standard Occupational Classification Codes and Links to Occupational Profiles: | 23-2011.00 Paralegal |
| On-Time Graduation Rate: | 86.4% |
| Job Placement Rate as Reported to ACCSC: | 73% |
| Median Loan Debt Incurred: | Title IV: $15,190 Private Loans: $0 Institutional Loans: $0 |
| Tuition: | $31,080 |
| Additional Fees: | Registration Fee: $50 Graduation Fee: $25 Books: $0 Included in Tuition |
Paralegal Including Computer Applications Diploma Program at Upper Darby, PA:
| Occupational Name: | Paralegal |
| U.S. Dept of Labor O*NET Standard Occupational Classification Codes and Links to Occupational Profiles: | 23-2011.00 Paralegal |
| On-Time Graduation Rate: | 50% |
| Job Placement Rate as Reported to ACCSC: | 77% |
| Median Loan Debt Incurred: | Title IV: $7,629 Private Loans: $0 Institutional Loans: $0 |
| Tuition: | $12,580 |
| Additional Fees: | Registration Fee: $50 Graduation Fee: $25 Books: $0 Included in Tuition |
Paralegal Studies Diploma Program at Philadelphia, PA, Cherry Hill, NJ, & Egg Harbor Twp., NJ:
| Occupational Name: | Paralegal |
| U.S. Dept of Labor O*NET Standard Occupational Classification Codes and Links to Occupational Profiles: | 23-2011.00 Paralegal |
| On-Time Graduation Rate: | 72.7% |
| Job Placement Rate as Reported to ACCET: | 35% |
| Median Loan Debt Incurred: | Title IV: $9,686 Private Loans: $0 Institutional Loans: $0 |
| Tuition: | $15,840 |
| Additional Fees: | Registration Fee: $25 Books: $1,755 |



