Practical Nursing Certificate Program at Philadelphia, PA:
| Occupational Name: | Practical Nurse |
| U.S. Dept of Labor O*NET Standard Occupational Classification Codes and Links to Occupational Profiles: | 29-2061.00 Licensed Practical and Licensed Vocational Nurses |
| On-Time Graduation Rate: | 82.2% |
| Job Placement Rate as Reported to ACCET: | 75% |
| Median Loan Debt Incurred: | Title IV: $17,032 Private Loans: $0 Institutional Loans: $512 |
| Tuition: | $24,990 |
| Additional Fees: | Registration Fee: $100 Books: $1,740 |
Practical Nursing Certificate Program at Cherry Hill, NJ:
| Occupational Name: | Practical Nurse |
| U.S. Dept of Labor O*NET Standard Occupational Classification Codes and Links to Occupational Profiles: | 29-2061.00 Licensed Practical and Licensed Vocational Nurses |
| On-Time Graduation Rate: | 66.7% |
| Job Placement Rate as Reported to ACCET: | 73% |
| Median Loan Debt Incurred: | Title IV: $17,125 Private Loans: $0 Institutional Loans: $901 |
| Tuition: | $24,990 |
| Additional Fees: | Registration Fee: $100 Books: $1,740 |
Practical Nursing Certificate Program at Egg Harbor, NJ:
| Occupational Name: | Practical Nurse |
| U.S. Dept of Labor O*NET Standard Occupational Classification Codes and Links to Occupational Profiles: | 29-2061.00 Licensed Practical and Licensed Vocational Nurses |
| On-Time Graduation Rate: | N/A |
| Job Placement Rate as Reported to ACCET: | N/A |
| Median Loan Debt Incurred: | Title IV: N/A Private Loans: N/A Institutional Loans: N/A |
| Tuition: | $24,990 |
| Additional Fees: | Registration Fee: $100 Books: $1,740 |